Home › Egg rate › E.Godavari & W.Godavari
E.Godavari & W.Godavari Egg Rate Today | अंडे का भाव
NECC egg price for E.Godavari on 15 Oct 2026: ₹580 per 100 eggs, which is ₹5.80 per egg or about ₹174 per tray of 30.
NECC quotes the same rate for E.Godavari and W.Godavari.
E.Godavari & W.Godavari is #10 cheapest of 23 NECC zones today (zone average ₹579 per 100).
E.Godavari & W.Godavari egg price: last 12 months — 12 महीनों का रुझान
- 12-month high: ₹695 per 100 on 23 Dec 2025
- 12-month low: ₹380 per 100 on 27 Mar 2026
- A year ago (15 Oct 2025): ₹530 per 100, so today's rate is up 9.4% year on year
Monthly average egg rate in E.Godavari & W.Godavari
| Month | Avg ₹ per 100 | Avg ₹ per egg |
|---|---|---|
| Oct 2026 | 557.7 | 5.58 |
| Sep 2026 | 565 | 5.65 |
| Aug 2026 | 521.7 | 5.22 |
| Jul 2026 | 645.5 | 6.46 |
| Jun 2026 | 597 | 5.97 |
| May 2026 | 521.5 | 5.21 |
| Apr 2026 | 483.5 | 4.83 |
| Mar 2026 | 414.4 | 4.14 |
| Feb 2026 | 490.1 | 4.90 |
| Jan 2026 | 545.5 | 5.46 |
| Dec 2025 | 663.1 | 6.63 |
| Nov 2025 | 614.4 | 6.14 |
| Oct 2025 | 542.9 | 5.43 |
E.Godavari & W.Godavari daily egg rates — रोज़ के भाव
| Date | ₹ per 100 eggs | ₹ per egg | ₹ per tray (30) |
|---|---|---|---|
| 15 Oct 2026 | 580 | 5.80 | 174 |
| 14 Oct 2026 | 580 | 5.80 | 174 |
| 13 Oct 2026 | 580 | 5.80 | 174 |
| 12 Oct 2026 | 570 | 5.70 | 171 |
| 11 Oct 2026 | 560 | 5.60 | 168 |
| 10 Oct 2026 | 555 | 5.55 | 167 |
| 9 Oct 2026 | 550 | 5.50 | 165 |
| 8 Oct 2026 | 545 | 5.45 | 164 |
| 7 Oct 2026 | 540 | 5.40 | 162 |
| 6 Oct 2026 | 540 | 5.40 | 162 |
| 5 Oct 2026 | 535 | 5.35 | 161 |
| 4 Oct 2026 | 535 | 5.35 | 161 |
| 3 Oct 2026 | 565 | 5.65 | 170 |
| 2 Oct 2026 | 565 | 5.65 | 170 |
Prices are NECC (National Egg Coordination Committee) suggested wholesale prices. NECC's note: these are suggested prices only; the Committee does not engage in trade, and actual prices may vary. Retail prices are usually higher.