Home › Egg rate
Egg Rate Today | आज का अंडे का भाव
On 15 Oct 2026 the NECC egg price averaged ₹579 per 100 eggs (₹5.79 per egg) across 23 zones. Cheapest: Barwala ₹532; dearest: Kolkata (WB) ₹635.
| City / zone | Date | ₹ per 100 | ₹ per egg | Change |
|---|---|---|---|---|
| Ajmer | 14 Oct 2026 | 530 | 5.30 | = |
| Barwala | 15 Oct 2026 | 532 | 5.32 | ▲ 2 |
| Ludhiana | 15 Oct 2026 | 538 | 5.38 | = |
| Hospet | 14 Oct 2026 | 540 | 5.40 | = |
| Hyderabad | 14 Oct 2026 | 545 | 5.45 | ▲ 5 |
| Jabalpur | 15 Oct 2026 | 545 | 5.45 | = |
| Warangal | 15 Oct 2026 | 547 | 5.47 | = |
| Namakkal | 15 Oct 2026 | 550 | 5.50 | = |
| Raipur | 15 Oct 2026 | 550 | 5.50 | = |
| Bhopal | 15 Oct 2026 | 560 | 5.60 | = |
| Delhi (CC) | 15 Oct 2026 | 560 | 5.60 | ▲ 10 |
| Indore (CC) | 14 Oct 2026 | 560 | 5.60 | ▲ 10 |
| Nagpur | 15 Oct 2026 | 565 | 5.65 | ▲ 5 |
| Ahmedabad | 13 Oct 2026 | 570 | 5.70 | = |
| E.Godavari | 15 Oct 2026 | 580 | 5.80 | = |
| Vizag | 15 Oct 2026 | 580 | 5.80 | = |
| Kanpur (CC) | 15 Oct 2026 | 581 | 5.81 | = |
| Luknow (CC) | 15 Oct 2026 | 583 | 5.83 | = |
| Varanasi (CC) | 15 Oct 2026 | 583 | 5.83 | = |
| Surat | 13 Oct 2026 | 585 | 5.85 | = |
| Allahabad (CC) | 15 Oct 2026 | 586 | 5.86 | = |
| Muzaffurpur (CC) | 14 Oct 2026 | 590 | 5.90 | = |
| Brahmapur (OD) | 15 Oct 2026 | 595 | 5.95 | ▼ 20 |
| Bengaluru (CC) | 14 Oct 2026 | 600 | 6.00 | = |
| Pune | 15 Oct 2026 | 600 | 6.00 | = |
| Ranchi (CC) | 15 Oct 2026 | 605 | 6.05 | = |
| Chittoor | 15 Oct 2026 | 608 | 6.08 | = |
| Mumbai (CC) | 15 Oct 2026 | 610 | 6.10 | ▲ 5 |
| Vijayawada | 15 Oct 2026 | 610 | 6.10 | = |
| Chennai (CC) | 14 Oct 2026 | 615 | 6.15 | = |
| Mysuru | 15 Oct 2026 | 625 | 6.25 | = |
| Kolkata (WB) | 15 Oct 2026 | 635 | 6.35 | ▼ 20 |
NECC suggested prices; the Committee does not engage in trade and actual prices may vary.