Luknow Egg Rate Today | अंडे का भाव
NECC egg price for Luknow (CC) on 15 Oct 2026: ₹583 per 100 eggs, which is ₹5.83 per egg or about ₹175 per tray of 30.
Luknow is #13 cheapest of 23 NECC zones today (zone average ₹579 per 100).
Luknow egg price: last 12 months — 12 महीनों का रुझान
- 12-month high: ₹783 per 100 on 14 Jul 2026
- 12-month low: ₹438 per 100 on 22 Mar 2026
- A year ago (15 Oct 2025): ₹590 per 100, so today's rate is down 1.2% year on year
Monthly average egg rate in Luknow
| Month | Avg ₹ per 100 | Avg ₹ per egg |
|---|---|---|
| Oct 2026 | 579.1 | 5.79 |
| Sep 2026 | 593.7 | 5.94 |
| Aug 2026 | 566.6 | 5.67 |
| Jul 2026 | 698.9 | 6.99 |
| Jun 2026 | 611.6 | 6.12 |
| May 2026 | 547.1 | 5.47 |
| Apr 2026 | 515.6 | 5.16 |
| Mar 2026 | 463.7 | 4.64 |
| Feb 2026 | 527.6 | 5.28 |
| Jan 2026 | 606.2 | 6.06 |
| Dec 2025 | 725.6 | 7.26 |
| Nov 2025 | 684.6 | 6.85 |
| Oct 2025 | 605.9 | 6.06 |
Luknow daily egg rates — रोज़ के भाव
| Date | ₹ per 100 eggs | ₹ per egg | ₹ per tray (30) |
|---|---|---|---|
| 15 Oct 2026 | 583 | 5.83 | 175 |
| 14 Oct 2026 | 583 | 5.83 | 175 |
| 13 Oct 2026 | 583 | 5.83 | 175 |
| 12 Oct 2026 | 577 | 5.77 | 173 |
| 11 Oct 2026 | 567 | 5.67 | 170 |
| 10 Oct 2026 | 567 | 5.67 | 170 |
| 9 Oct 2026 | 567 | 5.67 | 170 |
| 8 Oct 2026 | 567 | 5.67 | 170 |
| 7 Oct 2026 | 573 | 5.73 | 172 |
| 6 Oct 2026 | 573 | 5.73 | 172 |
| 5 Oct 2026 | 577 | 5.77 | 173 |
| 4 Oct 2026 | 583 | 5.83 | 175 |
| 3 Oct 2026 | 590 | 5.90 | 177 |
| 2 Oct 2026 | 597 | 5.97 | 179 |
Prices are NECC (National Egg Coordination Committee) suggested wholesale prices. NECC's note: these are suggested prices only; the Committee does not engage in trade, and actual prices may vary. Retail prices are usually higher.