Mumbai Egg Rate Today | अंडे का भाव
NECC egg price for Mumbai (CC) on 15 Oct 2026: ₹610 per 100 eggs, which is ₹6.10 per egg or about ₹183 per tray of 30.
That is up ₹5 per 100 from the previous rate.
Mumbai is #20 cheapest of 23 NECC zones today (zone average ₹579 per 100).
Mumbai egg price: last 12 months — 12 महीनों का रुझान
- 12-month high: ₹780 per 100 on 16 Jul 2026
- 12-month low: ₹435 per 100 on 27 Mar 2026
- A year ago (15 Oct 2025): ₹580 per 100, so today's rate is up 5.2% year on year
Monthly average egg rate in Mumbai
| Month | Avg ₹ per 100 | Avg ₹ per egg |
|---|---|---|
| Oct 2026 | 595.3 | 5.95 |
| Sep 2026 | 597.6 | 5.98 |
| Aug 2026 | 571.9 | 5.72 |
| Jul 2026 | 722.9 | 7.23 |
| Jun 2026 | 673.5 | 6.74 |
| May 2026 | 588.7 | 5.89 |
| Apr 2026 | 540.3 | 5.40 |
| Mar 2026 | 472.1 | 4.72 |
| Feb 2026 | 561.8 | 5.62 |
| Jan 2026 | 606.6 | 6.07 |
| Dec 2025 | 716.5 | 7.17 |
| Nov 2025 | 673.7 | 6.74 |
| Oct 2025 | 592.7 | 5.93 |
Mumbai daily egg rates — रोज़ के भाव
| Date | ₹ per 100 eggs | ₹ per egg | ₹ per tray (30) |
|---|---|---|---|
| 15 Oct 2026 | 610 | 6.10 | 183 |
| 14 Oct 2026 | 605 | 6.05 | 182 |
| 13 Oct 2026 | 600 | 6.00 | 180 |
| 12 Oct 2026 | 595 | 5.95 | 179 |
| 11 Oct 2026 | 595 | 5.95 | 179 |
| 10 Oct 2026 | 595 | 5.95 | 179 |
| 9 Oct 2026 | 595 | 5.95 | 179 |
| 8 Oct 2026 | 590 | 5.90 | 177 |
| 7 Oct 2026 | 585 | 5.85 | 176 |
| 6 Oct 2026 | 580 | 5.80 | 174 |
| 5 Oct 2026 | 580 | 5.80 | 174 |
| 4 Oct 2026 | 595 | 5.95 | 179 |
| 3 Oct 2026 | 595 | 5.95 | 179 |
| 2 Oct 2026 | 605 | 6.05 | 182 |
Prices are NECC (National Egg Coordination Committee) suggested wholesale prices. NECC's note: these are suggested prices only; the Committee does not engage in trade, and actual prices may vary. Retail prices are usually higher.