Mysuru Egg Rate Today | अंडे का भाव
NECC egg price for Mysuru on 15 Oct 2026: ₹625 per 100 eggs, which is ₹6.25 per egg or about ₹188 per tray of 30.
Mysuru is #22 cheapest of 23 NECC zones today (zone average ₹579 per 100).
Mysuru egg price: last 12 months — 12 महीनों का रुझान
- 12-month high: ₹750 per 100 on 15 Jul 2026
- 12-month low: ₹425 per 100 on 27 Mar 2026
- A year ago (15 Oct 2025): ₹570 per 100, so today's rate is up 9.6% year on year
Monthly average egg rate in Mysuru
| Month | Avg ₹ per 100 | Avg ₹ per egg |
|---|---|---|
| Oct 2026 | 610 | 6.10 |
| Sep 2026 | 593.7 | 5.94 |
| Aug 2026 | 582.4 | 5.82 |
| Jul 2026 | 720.6 | 7.21 |
| Jun 2026 | 685.2 | 6.85 |
| May 2026 | 605.9 | 6.06 |
| Apr 2026 | 535.3 | 5.35 |
| Mar 2026 | 473.8 | 4.74 |
| Feb 2026 | 566.6 | 5.67 |
| Jan 2026 | 605.1 | 6.05 |
| Dec 2025 | 688.9 | 6.89 |
| Nov 2025 | 643.7 | 6.44 |
| Oct 2025 | 577.5 | 5.78 |
Mysuru daily egg rates — रोज़ के भाव
| Date | ₹ per 100 eggs | ₹ per egg | ₹ per tray (30) |
|---|---|---|---|
| 15 Oct 2026 | 625 | 6.25 | 188 |
| 14 Oct 2026 | 625 | 6.25 | 188 |
| 13 Oct 2026 | 625 | 6.25 | 188 |
| 12 Oct 2026 | 615 | 6.15 | 185 |
| 11 Oct 2026 | 615 | 6.15 | 185 |
| 10 Oct 2026 | 615 | 6.15 | 185 |
| 9 Oct 2026 | 610 | 6.10 | 183 |
| 8 Oct 2026 | 605 | 6.05 | 182 |
| 7 Oct 2026 | 605 | 6.05 | 182 |
| 6 Oct 2026 | 605 | 6.05 | 182 |
| 5 Oct 2026 | 605 | 6.05 | 182 |
| 4 Oct 2026 | 600 | 6.00 | 180 |
| 3 Oct 2026 | 600 | 6.00 | 180 |
| 2 Oct 2026 | 600 | 6.00 | 180 |
Prices are NECC (National Egg Coordination Committee) suggested wholesale prices. NECC's note: these are suggested prices only; the Committee does not engage in trade, and actual prices may vary. Retail prices are usually higher.