Home › Mandi › Madhya Pradesh › Dewas
Dewas Mandi Bhav Today | देवास मंडी भाव
देवास मंडी (मध्य प्रदेश) के ताज़ा भाव, 14 अक्टूबर 2026: सोयाबीन ₹6,840, गेहूं ₹2,605, लहसुन ₹3,600 प्रति क्विंटल।
Latest prices reported on 14 Oct 2026 for 20 entries across 18 crops; 9 up and 5 down since the previous report.
Dewas mandi rates (14 Oct 2026) — आज के भाव
| फसल / Crop | Variety | Min ₹ | Max ₹ | Modal ₹/qtl | ₹/kg | Change |
|---|---|---|---|---|---|---|
| सोयाबीन Soyabean | Black Dewas APMC | 6,840 | 6,840 | 6,840 | 68.40 | ▲ 415 |
| सोयाबीन Soyabean | Soyabeen Dewas APMC | 1,500 | 7,121 | 6,800 | 68.00 | ▲ 204 |
| गेहूं Wheat | Sharbati Dewas APMC | 2,605 | 2,605 | 2,605 | 26.05 | — |
| गेहूं Wheat | Wheat Dewas APMC | 2,451 | 3,107 | 2,841 | 28.41 | ▲ 141 |
| लहसुन Garlic | Other Dewas(F&V) APMC | 1,600 | 9,500 | 3,600 | 36.00 | ▼ 400 |
| सरसों Mustard | Mustard Dewas APMC | 6,500 | 9,001 | 9,001 | 90.01 | ▲ 2,501 |
| मक्का Maize | Local Dewas APMC | 1,491 | 2,641 | 1,900 | 19.00 | ▼ 200 |
| चना Bengal Gram (Gram) (Whole) | Gram Dewas APMC | 6,900 | 7,600 | 6,900 | 69.00 | ▼ 700 |
| धान Paddy (Common) | Paddy Dewas APMC | 3,576 | 3,855 | 3,635 | 36.35 | ▲ 9 |
| उड़द Black Gram (Urd Beans) (Whole) | Urda/Urd Dewas APMC | 1,100 | 8,350 | 8,350 | 83.50 | ▲ 374 |
| आलू Potato | Other Dewas(F&V) APMC | 300 | 1,600 | 800 | 8.00 | = 0 |
| टमाटर Tomato | Other Dewas(F&V) APMC | 800 | 2,600 | 1,000 | 10.00 | ▼ 200 |
| भिंडी Bhindi (Ladies Finger) | Other Dewas(F&V) APMC | 900 | 2,600 | 1,000 | 10.00 | = 0 |
| बैंगन Brinjal | Other Dewas(F&V) APMC | 500 | 1,500 | 700 | 7.00 | = 0 |
| पत्ता गोभी Cabbage | Other Dewas(F&V) APMC | 600 | 1,200 | 700 | 7.00 | = 0 |
| फूलगोभी Cauliflower | Other Dewas(F&V) APMC | 800 | 1,800 | 1,000 | 10.00 | = 0 |
| हरी मिर्च Green Chilli | Other Dewas(F&V) APMC | 1,500 | 3,500 | 1,800 | 18.00 | ▲ 300 |
| मटर Green Peas | Pea Dewas APMC | 3,700 | 3,700 | 3,700 | 37.00 | ▲ 710 |
| काबुली चना Kabuli Chana (Chickpeas-White) | Dollar Gram Dewas APMC | 6,010 | 10,200 | 8,500 | 85.00 | ▲ 915 |
| मसूर Lentil (Masur) (Whole) | Masur Dal Dewas APMC | 5,500 | 5,500 | 5,500 | 55.00 | ▼ 2,041 |
Modal price is the rate at which most trade happened. Change compares with this mandi's previous report for the same crop.
Price trend at Dewas mandi — भाव का रुझान
About Dewas mandi
Dewas district, Madhya Pradesh. Source yards: Dewas APMC, Dewas(F&V) APMC (Agmarknet). Reported on 30 of the last 30 days.