Home › Mandi › Madhya Pradesh › Harda
Harda Mandi Bhav Today | हरदा मंडी भाव
हरदा मंडी (मध्य प्रदेश) के ताज़ा भाव, 14 अक्टूबर 2026: सोयाबीन ₹6,300, गेहूं ₹2,712, मक्का ₹1,500 प्रति क्विंटल।
Latest prices reported on 14 Oct 2026 for 25 entries across 23 crops; 3 up and 8 down since the previous report.
Harda mandi rates (14 Oct 2026) — आज के भाव
| फसल / Crop | Variety | Min ₹ | Max ₹ | Modal ₹/qtl | ₹/kg | Change |
|---|---|---|---|---|---|---|
| सोयाबीन Soyabean | Yellow Harda APMC | 6,300 | 6,300 | 6,300 | 63.00 | = 0 |
| सोयाबीन Soyabean | Yellow Harda APMC | 1,000 | 6,937 | 6,400 | 64.00 | ▲ 100 |
| गेहूं Wheat | Mill Quality Harda APMC | 2,571 | 2,780 | 2,712 | 27.12 | ▲ 50 |
| मक्का Maize | Yellow Harda APMC | 1,250 | 2,411 | 1,500 | 15.00 | ▼ 51 |
| प्याज Onion | Medium Harda(F&V) APMC | 2,500 | 3,500 | 3,000 | 30.00 | = 0 |
| चना Bengal Gram (Gram) (Whole) | Chana Kabuli Harda APMC | 7,199 | 7,741 | 7,741 | 77.41 | ▼ 159 |
| चना Bengal Gram (Gram) (Whole) | Desi (F.A.Q. Split) Harda APMC | 6,599 | 7,351 | 6,750 | 67.50 | ▼ 750 |
| उड़द Black Gram (Urd Beans) (Whole) | Urda/Urd Harda APMC | 1,500 | 8,911 | 8,500 | 85.00 | ▼ 251 |
| आलू Potato | Desi Harda(F&V) APMC | 1,200 | 1,600 | 1,500 | 15.00 | = 0 |
| टमाटर Tomato | Deshi Harda(F&V) APMC | 1,000 | 1,600 | 1,500 | 15.00 | = 0 |
| सेब Apple | Apple Harda(F&V) APMC | 5,000 | 9,000 | 7,500 | 75.00 | ▼ 500 |
| भिंडी Bhindi (Ladies Finger) | Other Harda(F&V) APMC | 1,500 | 1,650 | 1,600 | 16.00 | = 0 |
| लौकी Bottle gourd | Other Harda(F&V) APMC | 1,000 | 1,600 | 1,500 | 15.00 | ▲ 400 |
| बैंगन Brinjal | Brinjal Harda(F&V) APMC | 900 | 1,100 | 1,000 | 10.00 | = 0 |
| पत्ता गोभी Cabbage | Other Harda(F&V) APMC | 1,000 | 1,500 | 1,200 | 12.00 | = 0 |
| फूलगोभी Cauliflower | Other Harda(F&V) APMC | 1,400 | 1,600 | 1,500 | 15.00 | = 0 |
| धनिया Coriander (Leaves) | Other Harda(F&V) APMC | 1,000 | 1,300 | 1,200 | 12.00 | = 0 |
| खीरा Cucumbar (Kheera) | Other Harda(F&V) APMC | 1,000 | 1,200 | 1,150 | 11.50 | ▼ 250 |
| हरी मिर्च Green Chilli | Green Chilly Harda(F&V) APMC | 4,000 | 5,500 | 5,000 | 50.00 | = 0 |
| मटर Green Peas | Pea Harda APMC | 2,101 | 2,101 | 2,101 | 21.01 | ▼ 100 |
| काबुली चना Kabuli Chana (Chickpeas-White) | Dollar Gram Harda APMC | 6,000 | 8,881 | 8,581 | 85.81 | ▼ 119 |
| पपीता Papaya | Papaya Harda(F&V) APMC | 2,500 | 3,500 | 3,000 | 30.00 | = 0 |
| अनानास Pineapple | Other Harda(F&V) APMC | 3,000 | 4,000 | 3,500 | 35.00 | = 0 |
| कद्दू Pumpkin | Other Harda(F&V) APMC | 500 | 500 | 500 | 5.00 | = 0 |
| तोरई Ridgeguard (Tori) | Other Harda(F&V) APMC | 1,500 | 1,800 | 1,600 | 16.00 | = 0 |
Modal price is the rate at which most trade happened. Change compares with this mandi's previous report for the same crop.
Price trend at Harda mandi — भाव का रुझान
About Harda mandi
Harda district, Madhya Pradesh. Source yards: Harda APMC, Harda(F&V) APMC (Agmarknet). Reported on 29 of the last 30 days.