Home › Mandi › Madhya Pradesh › Indore
Indore Mandi Bhav Today | इंदौर मंडी भाव
इंदौर मंडी (मध्य प्रदेश) के ताज़ा भाव, 14 अक्टूबर 2026: सोयाबीन ₹6,805, गेहूं ₹3,050, लहसुन ₹3,500 प्रति क्विंटल।
Latest prices reported on 14 Oct 2026 for 42 entries across 38 crops; 13 up and 12 down since the previous report.
Indore mandi rates (14 Oct 2026) — आज के भाव
| फसल / Crop | Variety | Min ₹ | Max ₹ | Modal ₹/qtl | ₹/kg | Change |
|---|---|---|---|---|---|---|
| सोयाबीन Soyabean | Soyabeen Indore APMC | 2,100 | 7,385 | 6,805 | 68.05 | ▲ 405 |
| गेहूं Wheat | Wheat Indore APMC | 1,000 | 3,372 | 3,050 | 30.50 | ▲ 250 |
| लहसुन Garlic | Garlic Indore APMC | 200 | 19,100 | 3,500 | 35.00 | ▼ 1,250 |
| मक्का Maize | Local Indore APMC | 1,751 | 2,525 | 2,525 | 25.25 | = 0 |
| प्याज Onion | Onion Indore APMC | 336 | 4,065 | 3,807 | 38.07 | ▲ 443 |
| प्याज Onion | Onion Indore APMC | 790 | 4,200 | 3,535 | 35.35 | ▲ 171 |
| प्याज Onion | Other Indore APMC | 975 | 3,987 | 3,714 | 37.14 | ▲ 58 |
| प्याज Onion | Other Indore APMC | 3,145 | 3,145 | 3,145 | 31.45 | ▼ 511 |
| चना Bengal Gram (Gram) (Whole) | Gram Indore APMC | 6,560 | 7,095 | 7,095 | 70.95 | ▲ 195 |
| उड़द Black Gram (Urd Beans) (Whole) | Urda/Urd Indore APMC | 2,900 | 9,105 | 9,105 | 91.05 | ▼ 895 |
| आलू Potato | Local Indore APMC | 549 | 882 | 882 | 8.82 | ▼ 88 |
| सेब Apple | Apple Indore(F&V) APMC | 4,000 | 15,000 | 8,000 | 80.00 | ▼ 1,000 |
| केला Banana | Other Indore(F&V) APMC | 600 | 1,400 | 1,000 | 10.00 | = 0 |
| भिंडी Bhindi (Ladies Finger) | Bhindi Indore(F&V) APMC | 1,500 | 3,500 | 2,500 | 25.00 | = 0 |
| करेला Bitter gourd | Bitter Gourd Indore(F&V) APMC | 1,500 | 3,000 | 2,500 | 25.00 | = 0 |
| लौकी Bottle gourd | Bottle Gourd Indore(F&V) APMC | 2,000 | 5,000 | 3,500 | 35.00 | ▲ 500 |
| बैंगन Brinjal | Brinjal Indore(F&V) APMC | 400 | 1,200 | 800 | 8.00 | = 0 |
| पत्ता गोभी Cabbage | Cabbage Indore(F&V) APMC | 400 | 800 | 600 | 6.00 | = 0 |
| शिमला मिर्च Capsicum | Capsicum Indore(F&V) APMC | 600 | 1,800 | 1,200 | 12.00 | ▼ 600 |
| गाजर Carrot | Carrot Indore(F&V) APMC | 600 | 1,000 | 800 | 8.00 | ▲ 200 |
| फूलगोभी Cauliflower | Cauliflower Indore(F&V) APMC | 400 | 1,000 | 600 | 6.00 | = 0 |
| चीकू Chikoos (Sapota) | Sapota Indore(F&V) APMC | 2,000 | 5,000 | 4,000 | 40.00 | = 0 |
| Chili Red | Bold Indore APMC | 12,000 | 19,000 | 18,800 | 188.00 | ▲ 3,205 |
| खीरा Cucumbar (Kheera) | Cucumbar Indore(F&V) APMC | 600 | 1,200 | 800 | 8.00 | ▼ 200 |
| सहजन Drumstick | Drumstick Indore(F&V) APMC | 2,000 | 5,000 | 4,000 | 40.00 | = 0 |
| बीन्स French Beans (Frasbean) | French Beans (Frasbean) Indore APMC | 9,515 | 9,515 | 9,515 | 95.15 | ▼ 810 |
| अदरक Ginger (Dry) | Dry Indore APMC | 5,000 | 5,000 | 5,000 | 50.00 | ▼ 2,000 |
| अदरक Ginger (Green) | Green Ginger Indore(F&V) APMC | 3,000 | 12,000 | 7,000 | 70.00 | = 0 |
| हरी मिर्च Green Chilli | Green Chilly Indore(F&V) APMC | 2,500 | 6,000 | 4,000 | 40.00 | = 0 |
| मटर Green Peas | Pea Indore APMC | 2,800 | 3,755 | 3,755 | 37.55 | ▼ 145 |
| ज्वार Jowar (Sorghum) | Jowar (Yellow) Indore APMC | 3,150 | 3,150 | 3,150 | 31.50 | ▲ 594 |
| काबुली चना Kabuli Chana (Chickpeas-White) | Bitkey Indore APMC | 7,100 | 7,100 | 7,100 | 71.00 | — |
| काबुली चना Kabuli Chana (Chickpeas-White) | Dollar Gram Indore APMC | 1,710 | 10,600 | 10,530 | 105.30 | ▲ 1,125 |
| नींबू Lemon | Lemon Indore(F&V) APMC | 1,500 | 3,000 | 2,500 | 25.00 | = 0 |
| पपीता Papaya | Papaya Indore(F&V) APMC | 1,500 | 3,500 | 2,500 | 25.00 | ▲ 700 |
| अनानास Pineapple | Pine Apple Indore(F&V) APMC | 1,500 | 4,500 | 3,000 | 30.00 | ▼ 500 |
| अनार Pomegranate | Pomogranate Indore(F&V) APMC | 4,000 | 14,000 | 8,000 | 80.00 | = 0 |
| कद्दू Pumpkin | Pumpkin Indore(F&V) APMC | 600 | 1,000 | 800 | 8.00 | = 0 |
| अरहर (तुअर) Red gram/Arhar/Tur (whole) | Arhar Dal(Tur) Indore APMC | 7,900 | 7,900 | 7,900 | 79.00 | ▼ 475 |
| टिंडा Round gourd | Round gourd Indore(F&V) APMC | 400 | 1,000 | 600 | 6.00 | = 0 |
| पालक Spinach | Spinach Indore(F&V) APMC | 600 | 1,200 | 800 | 8.00 | = 0 |
| तरबूज Water Melon | Water Melon Indore(F&V) APMC | 600 | 1,200 | 800 | 8.00 | ▲ 200 |
Modal price is the rate at which most trade happened. Change compares with this mandi's previous report for the same crop.
Price trend at Indore mandi — भाव का रुझान
About Indore mandi
Indore district, Madhya Pradesh. Source yards: Indore APMC, Indore(F&V) APMC (Agmarknet). Reported on 30 of the last 30 days.