Home › Mandi › Madhya Pradesh › Jaora
Jaora Mandi Bhav Today | जावरा मंडी भाव
जावरा मंडी (मध्य प्रदेश) के ताज़ा भाव, 14 अक्टूबर 2026: सोयाबीन ₹6,800, गेहूं ₹3,000, लहसुन ₹7,000 प्रति क्विंटल।
Latest prices reported on 14 Oct 2026 for 19 entries across 18 crops; 9 up and 7 down since the previous report.
Jaora mandi rates (14 Oct 2026) — आज के भाव
| फसल / Crop | Variety | Min ₹ | Max ₹ | Modal ₹/qtl | ₹/kg | Change |
|---|---|---|---|---|---|---|
| सोयाबीन Soyabean | Soyabeen Jaora APMC | 3,100 | 7,156 | 6,800 | 68.00 | ▲ 300 |
| गेहूं Wheat | Wheat Jaora APMC | 2,400 | 3,481 | 3,000 | 30.00 | ▲ 200 |
| लहसुन Garlic | Garlic Jaora APMC | 1,601 | 29,400 | 7,000 | 70.00 | = 0 |
| सरसों Mustard | Mustard Jaora APMC | 8,300 | 8,800 | 8,800 | 88.00 | ▲ 489 |
| प्याज Onion | Onion Jaora APMC | 1,031 | 4,052 | 4,052 | 40.52 | ▲ 352 |
| चना Bengal Gram (Gram) (Whole) | Gram Jaora APMC | 3,001 | 7,487 | 7,442 | 74.42 | ▲ 441 |
| मूंगफली Groundnut | Big (With Shell) Jaora APMC | 6,300 | 6,300 | 6,300 | 63.00 | — |
| मूंगफली Groundnut | Local Jaora APMC | 5,051 | 9,151 | 6,540 | 65.40 | ▼ 2,560 |
| मूंग Green Gram (Moong) (Whole) | Green (Whole) Jaora APMC | 8,300 | 8,300 | 8,300 | 83.00 | ▲ 619 |
| उड़द Black Gram (Urd Beans) (Whole) | Urda/Urd Jaora APMC | 1,300 | 8,401 | 7,000 | 70.00 | ▼ 500 |
| मेथी Methi Seeds | Methiseeds Jaora APMC | 4,900 | 11,500 | 7,400 | 74.00 | ▼ 1,700 |
| मटर Green Peas | Pea Jaora APMC | 2,295 | 3,630 | 3,600 | 36.00 | ▲ 600 |
| काबुली चना Kabuli Chana (Chickpeas-White) | Dollar Gram Jaora APMC | 3,000 | 11,111 | 8,200 | 82.00 | ▼ 1,000 |
| मसूर Lentil (Masur) (Whole) | Masur Dal Jaora APMC | 5,000 | 6,676 | 6,676 | 66.76 | ▲ 76 |
| अलसी Linseed | Flaxseed Jaora APMC | 9,840 | 10,800 | 10,301 | 103.01 | ▼ 175 |
| तिल Sesamum (Sesame,Gingelly,Til) | Sesame Jaora APMC | 6,000 | 16,200 | 15,000 | 150.00 | ▲ 1,200 |
| तुलसी Basil | Basil Jaora APMC | 13,900 | 13,900 | 13,900 | 139.00 | ▼ 5,700 |
| कलौंजी Nigella | Kalonji Jaora APMC | 23,400 | 25,800 | 25,800 | 258.00 | ▼ 1,200 |
| खसखस (अफीम दाना) Poppy seeds | Khaskhas Jaora APMC | 1,01,500 | 1,66,000 | 1,34,000 | 1340.00 | = 0 |
Modal price is the rate at which most trade happened. Change compares with this mandi's previous report for the same crop.
Price trend at Jaora mandi — भाव का रुझान
About Jaora mandi
Ratlam district, Madhya Pradesh. Source yards: Jaora (F&V) APMC, Jaora APMC (Agmarknet). Reported on 28 of the last 30 days.