Home › Mandi › Madhya Pradesh › Katni
Katni Mandi Bhav Today | कटनी मंडी भाव
कटनी मंडी (मध्य प्रदेश) के ताज़ा भाव, 14 अक्टूबर 2026: गेहूं ₹2,550, सरसों ₹7,000, चना ₹6,711 प्रति क्विंटल।
Latest prices reported on 14 Oct 2026 for 20 entries across 15 crops; 7 up and 11 down since the previous report.
Katni mandi rates (14 Oct 2026) — आज के भाव
| फसल / Crop | Variety | Min ₹ | Max ₹ | Modal ₹/qtl | ₹/kg | Change |
|---|---|---|---|---|---|---|
| गेहूं Wheat | Mill Quality Katni APMC | 2,400 | 2,660 | 2,550 | 25.50 | ▼ 18 |
| गेहूं Wheat | Mill Quality Katni APMC | 2,500 | 2,550 | 2,500 | 25.00 | ▼ 68 |
| गेहूं Wheat | Wheat Katni APMC | 2,550 | 2,661 | 2,629 | 26.29 | ▲ 79 |
| गेहूं Wheat | Wheat Katni APMC | 2,550 | 2,550 | 2,550 | 25.50 | = 0 |
| सरसों Mustard | Mustard Katni APMC | 7,000 | 8,500 | 7,000 | 70.00 | ▼ 1,100 |
| चना Bengal Gram (Gram) (Whole) | Gram Katni APMC | 6,000 | 7,274 | 6,711 | 67.11 | ▲ 311 |
| धान Paddy (Common) | Dhan Katni APMC | 1,200 | 2,541 | 2,250 | 22.50 | = 0 |
| मूंग Green Gram (Moong) (Whole) | Green (Whole) Katni APMC | 4,600 | 8,299 | 7,880 | 78.80 | ▼ 19 |
| उड़द Black Gram (Urd Beans) (Whole) | Urda/Urd Katni APMC | 3,700 | 9,100 | 7,500 | 75.00 | ▲ 1,000 |
| जौ Barley (Jau) | Barley Katni APMC | 2,550 | 2,686 | 2,686 | 26.86 | ▼ 5 |
| मटर Green Peas | Pea Katni APMC | 3,200 | 4,350 | 4,350 | 43.50 | ▲ 1,150 |
| Kodo Millet (Varagu) | Kondo Katni APMC | 2,221 | 2,350 | 2,221 | 22.21 | ▼ 79 |
| मसूर Lentil (Masur) (Whole) | Masur Dal Katni APMC | 5,000 | 7,995 | 5,300 | 53.00 | ▼ 100 |
| अलसी Linseed | Flaxseed Katni APMC | 8,900 | 9,155 | 9,155 | 91.55 | ▲ 154 |
| अरहर (तुअर) Red gram/Arhar/Tur (whole) | Arhar Dal(Tur) Katni APMC | 3,500 | 6,700 | 6,700 | 67.00 | ▼ 2,150 |
| अरहर (तुअर) Red gram/Arhar/Tur (whole) | Arhar Dal(Tur) Katni APMC | 10,115 | 10,705 | 10,705 | 107.05 | ▲ 1,855 |
| तिल Sesamum (Sesame,Gingelly,Til) | Sesame Katni APMC | 11,753 | 13,500 | 12,900 | 129.00 | ▼ 1,008 |
| तिल Sesamum (Sesame,Gingelly,Til) | Sesame Katni APMC | 11,800 | 12,500 | 12,000 | 120.00 | ▼ 1,908 |
| Tobacco | Tobacco Katni APMC | 9,488 | 9,488 | 9,488 | 94.88 | ▲ 2 |
| Buttery | Buttery Katni APMC | 2,911 | 4,161 | 4,140 | 41.40 | ▼ 5 |
Modal price is the rate at which most trade happened. Change compares with this mandi's previous report for the same crop.
Price trend at Katni mandi — भाव का रुझान
About Katni mandi
Katni district, Madhya Pradesh. Source yards: Katni APMC, Katni(F&V) APMC (Agmarknet). Reported on 30 of the last 30 days.