Home › Mandi › Madhya Pradesh › Mandsaur
Mandsaur Mandi Bhav Today | मंदसौर मंडी भाव
मंदसौर मंडी (मध्य प्रदेश) के ताज़ा भाव, 14 अक्टूबर 2026: सोयाबीन ₹6,900, गेहूं ₹2,800, लहसुन ₹6,000 प्रति क्विंटल।
Latest prices reported on 14 Oct 2026 for 38 entries across 30 crops; 20 up and 13 down since the previous report.
Mandsaur mandi rates (14 Oct 2026) — आज के भाव
| फसल / Crop | Variety | Min ₹ | Max ₹ | Modal ₹/qtl | ₹/kg | Change |
|---|---|---|---|---|---|---|
| सोयाबीन Soyabean | Soyabeen Mandsaur APMC | 1,400 | 7,353 | 6,900 | 69.00 | ▲ 300 |
| गेहूं Wheat | Wheat Mandsaur APMC | 2,600 | 3,181 | 2,800 | 28.00 | = 0 |
| लहसुन Garlic | Garlic Mandsaur APMC | 3,900 | 24,001 | 6,000 | 60.00 | = 0 |
| लहसुन Garlic | Garlic Mandsaur APMC | 1,800 | 30,501 | 8,000 | 80.00 | ▲ 2,000 |
| सरसों Mustard | Mustard Mandsaur APMC | 1,100 | 8,551 | 8,551 | 85.51 | ▲ 80 |
| मक्का Maize | Local Mandsaur APMC | 1,700 | 2,536 | 2,381 | 23.81 | ▼ 40 |
| मक्का Maize | Local Mandsaur APMC | 1,811 | 2,401 | 2,401 | 24.01 | ▼ 20 |
| प्याज Onion | Onion Mandsaur APMC | 211 | 4,232 | 2,100 | 21.00 | ▼ 450 |
| चना Bengal Gram (Gram) (Whole) | Gram Mandsaur APMC | 6,399 | 7,060 | 7,060 | 70.60 | ▲ 60 |
| मूंगफली Groundnut | Big (With Shell) Mandsaur APMC | 500 | 10,052 | 7,000 | 70.00 | ▲ 450 |
| मूंगफली Groundnut | Big (With Shell) Mandsaur APMC | 2,501 | 10,000 | 7,500 | 75.00 | ▲ 950 |
| मूंगफली Groundnut | Groundnut seed Mandsaur APMC | 7,353 | 7,353 | 7,353 | 73.53 | ▲ 651 |
| मूंगफली Groundnut | Groundnut seed Mandsaur APMC | 6,253 | 6,253 | 6,253 | 62.53 | ▼ 449 |
| उड़द Black Gram (Urd Beans) (Whole) | Urda/Urd Mandsaur APMC | 6,001 | 9,080 | 8,000 | 80.00 | ▲ 100 |
| मेथी Methi Seeds | Methiseeds Mandsaur APMC | 6,100 | 8,451 | 7,340 | 73.40 | ▼ 140 |
| आलू Potato | Other Mandsaur(F&V) APMC | 820 | 1,260 | 1,080 | 10.80 | ▲ 140 |
| टमाटर Tomato | Other Mandsaur(F&V) APMC | 1,825 | 2,550 | 2,275 | 22.75 | = 0 |
| Asalia | Asalia Mandsaur APMC | 6,336 | 7,293 | 7,293 | 72.93 | ▲ 469 |
| Asalia | Asalia Mandsaur APMC | 7,509 | 7,509 | 7,509 | 75.09 | ▲ 685 |
| जौ Barley (Jau) | Barley Mandsaur APMC | 3,181 | 3,301 | 3,301 | 33.01 | ▲ 30 |
| भिंडी Bhindi (Ladies Finger) | Bhindi Mandsaur(F&V) APMC | 2,000 | 3,375 | 2,900 | 29.00 | ▲ 150 |
| बैंगन Brinjal | Other Mandsaur(F&V) APMC | 1,750 | 3,100 | 2,300 | 23.00 | ▼ 450 |
| पत्ता गोभी Cabbage | Cabbage Mandsaur(F&V) APMC | 1,100 | 2,425 | 1,825 | 18.25 | ▼ 700 |
| फूलगोभी Cauliflower | Other Mandsaur(F&V) APMC | 2,100 | 3,700 | 2,750 | 27.50 | ▲ 350 |
| धनिया Coriander (Leaves) | Coriander Mandsaur APMC | 14,000 | 15,199 | 15,000 | 150.00 | = 0 |
| हरी मिर्च Green Chilli | Other Mandsaur(F&V) APMC | 3,150 | 4,250 | 3,700 | 37.00 | ▼ 550 |
| मटर Green Peas | Pea Mandsaur APMC | 2,801 | 3,157 | 2,801 | 28.01 | ▼ 805 |
| ईसबगोल Isabgul (Psyllium) | Isabgol Mandsaur APMC | 8,900 | 15,200 | 13,200 | 132.00 | ▲ 550 |
| नींबू Lemon | Other Mandsaur(F&V) APMC | 4,050 | 6,750 | 5,200 | 52.00 | ▼ 50 |
| मसूर Lentil (Masur) (Whole) | Masur Dal Mandsaur APMC | 3,101 | 6,520 | 6,520 | 65.20 | ▼ 92 |
| अलसी Linseed | Flaxseed Mandsaur APMC | 10,000 | 11,000 | 10,300 | 103.00 | ▼ 300 |
| अलसी Linseed | Flaxseed Mandsaur APMC | 10,200 | 10,911 | 10,600 | 106.00 | = 0 |
| तिल Sesamum (Sesame,Gingelly,Til) | Sesame Mandsaur APMC | 8,000 | 15,400 | 15,400 | 154.00 | ▲ 300 |
| तिल Sesamum (Sesame,Gingelly,Til) | Sesame Mandsaur APMC | 8,801 | 15,301 | 15,301 | 153.01 | ▲ 201 |
| हल्दी Turmeric | Turmeric Mandsaur APMC | 18,762 | 18,762 | 18,762 | 187.62 | ▲ 1,619 |
| तुलसी Basil | Basil Mandsaur APMC | 7,575 | 19,900 | 19,900 | 199.00 | ▲ 960 |
| कलौंजी Nigella seeds | Kalonji/Nigella Mandsaur APMC | 13,420 | 25,890 | 25,890 | 258.90 | ▼ 610 |
| खसखस (अफीम दाना) Poppy seeds | Khaskhas Mandsaur APMC | 1,16,800 | 1,45,100 | 1,45,100 | 1451.00 | ▲ 17,900 |
Modal price is the rate at which most trade happened. Change compares with this mandi's previous report for the same crop.
Price trend at Mandsaur mandi — भाव का रुझान
About Mandsaur mandi
Mandsaur district, Madhya Pradesh. Source yards: Mandsaur APMC, Mandsaur(F&V) APMC (Agmarknet). Reported on 25 of the last 30 days.