Home › Mandi › Madhya Pradesh › Sehore
Sehore Mandi Bhav Today | सीहोर मंडी भाव
सीहोर मंडी (मध्य प्रदेश) के ताज़ा भाव, 14 अक्टूबर 2026: सोयाबीन ₹6,360, गेहूं ₹2,645, लहसुन ₹11,000 प्रति क्विंटल।
Latest prices reported on 14 Oct 2026 for 43 entries across 29 crops; 14 up and 13 down since the previous report.
Sehore mandi rates (14 Oct 2026) — आज के भाव
| फसल / Crop | Variety | Min ₹ | Max ₹ | Modal ₹/qtl | ₹/kg | Change |
|---|---|---|---|---|---|---|
| सोयाबीन Soyabean | Soyabeen Sehore APMC | 5,200 | 6,360 | 6,360 | 63.60 | ▲ 210 |
| सोयाबीन Soyabean | Yellow Sehore APMC | 2,500 | 6,953 | 6,700 | 67.00 | ▲ 450 |
| सोयाबीन Soyabean | Yellow Sehore APMC | 4,100 | 6,871 | 6,780 | 67.80 | ▲ 530 |
| गेहूं Wheat | Local Sehore APMC | 2,645 | 2,645 | 2,645 | 26.45 | ▲ 55 |
| गेहूं Wheat | Lokwan Sehore APMC | 2,500 | 4,301 | 2,780 | 27.80 | ▲ 180 |
| गेहूं Wheat | Malwa Shakti Sehore APMC | 2,580 | 2,832 | 2,700 | 27.00 | ▼ 26 |
| गेहूं Wheat | Mill Quality Sehore APMC | 2,620 | 2,790 | 2,790 | 27.90 | ▲ 290 |
| गेहूं Wheat | PISSI Sehore APMC | 2,590 | 2,590 | 2,590 | 25.90 | ▼ 190 |
| गेहूं Wheat | Sharbati Sehore APMC | 4,500 | 4,500 | 4,500 | 45.00 | ▲ 1,500 |
| गेहूं Wheat | Wheat Sehore APMC | 2,500 | 3,066 | 2,700 | 27.00 | = 0 |
| गेहूं Wheat | Wheat Mix Sehore APMC | 2,609 | 2,751 | 2,751 | 27.51 | ▲ 78 |
| लहसुन Garlic | Garlic Sehore APMC | 2,000 | 18,000 | 11,000 | 110.00 | ▲ 3,500 |
| लहसुन Garlic | Garlic Sehore APMC | 4,200 | 12,502 | 10,500 | 105.00 | ▲ 3,000 |
| सरसों Mustard | Mustard Sehore APMC | 6,800 | 6,800 | 6,800 | 68.00 | ▼ 99 |
| मक्का Maize | Deshi Red Sehore APMC | 1,912 | 2,400 | 2,400 | 24.00 | = 0 |
| मक्का Maize | Local Sehore APMC | 1,450 | 2,450 | 2,341 | 23.41 | ▼ 10 |
| प्याज Onion | Onion Sehore APMC | 1,260 | 3,416 | 1,701 | 17.01 | ▼ 1,689 |
| चना Bengal Gram (Gram) (Whole) | Chana Kabuli Sehore APMC | 7,300 | 7,852 | 7,851 | 78.51 | ▼ 649 |
| चना Bengal Gram (Gram) (Whole) | Chana Kanta Sehore APMC | 6,511 | 7,200 | 7,200 | 72.00 | ▲ 800 |
| चना Bengal Gram (Gram) (Whole) | Chana mausami Sehore APMC | 6,800 | 6,800 | 6,800 | 68.00 | ▼ 169 |
| चना Bengal Gram (Gram) (Whole) | Gram Sehore APMC | 6,071 | 6,800 | 6,800 | 68.00 | ▲ 600 |
| मूंग Green Gram (Moong) (Whole) | Green (Whole) Sehore APMC | 4,300 | 7,060 | 7,060 | 70.60 | ▲ 59 |
| टमाटर Tomato | Tomato Sehore(F&V) APMC | 1,200 | 2,000 | 1,500 | 15.00 | = 0 |
| केला Banana | Banana - Ripe Sehore(F&V) APMC | 1,600 | 2,200 | 2,000 | 20.00 | = 0 |
| चुकंदर Beetroot | Beetroot Sehore(F&V) APMC | 3,000 | 4,000 | 3,500 | 35.00 | = 0 |
| भिंडी Bhindi (Ladies Finger) | Bhindi Sehore(F&V) APMC | 1,200 | 2,000 | 1,600 | 16.00 | ▼ 400 |
| करेला Bitter gourd | Bitter Gourd Sehore(F&V) APMC | 2,000 | 2,500 | 2,200 | 22.00 | ▼ 300 |
| लौकी Bottle gourd | Bottle Gourd Sehore(F&V) APMC | 1,000 | 1,500 | 1,200 | 12.00 | = 0 |
| बैंगन Brinjal | Brinjal Sehore(F&V) APMC | 600 | 1,000 | 800 | 8.00 | ▼ 400 |
| पत्ता गोभी Cabbage | Cabbage Sehore(F&V) APMC | 1,000 | 1,500 | 1,200 | 12.00 | = 0 |
| शिमला मिर्च Capsicum | Capsicum Sehore(F&V) APMC | 3,000 | 4,000 | 3,500 | 35.00 | = 0 |
| गाजर Carrot | Carrot Sehore(F&V) APMC | 2,500 | 3,000 | 2,800 | 28.00 | ▼ 200 |
| फूलगोभी Cauliflower | Cauliflower Sehore(F&V) APMC | 1,500 | 2,500 | 2,000 | 20.00 | = 0 |
| धनिया Coriander (Leaves) | Coriander Sehore(F&V) APMC | 2,000 | 4,000 | 3,500 | 35.00 | ▲ 500 |
| लोबिया Cowpea (Veg) | Bean Barbati Sehore(F&V) APMC | 1,500 | 2,500 | 2,000 | 20.00 | ▼ 200 |
| खीरा Cucumbar (Kheera) | Cucumbar Sehore(F&V) APMC | 2,000 | 2,500 | 2,200 | 22.00 | ▼ 300 |
| अदरक Ginger (Green) | Green Ginger Sehore(F&V) APMC | 5,000 | 12,000 | 10,000 | 100.00 | = 0 |
| हरी मिर्च Green Chilli | Green Chilly Sehore(F&V) APMC | 4,000 | 5,000 | 4,500 | 45.00 | = 0 |
| नींबू Lemon | Lemon Sehore(F&V) APMC | 6,000 | 12,000 | 10,000 | 100.00 | = 0 |
| कद्दू Pumpkin | Pumpkin Sehore(F&V) APMC | 800 | 1,200 | 1,000 | 10.00 | = 0 |
| पालक Spinach | Spinach Sehore(F&V) APMC | 2,000 | 3,000 | 2,500 | 25.00 | = 0 |
| गिल्की Sponge gourd | Sponge gourd Sehore(F&V) APMC | 1,800 | 2,500 | 2,000 | 20.00 | = 0 |
| शकरकंद Sweet Potato | Sweet Potato Sehore(F&V) APMC | 2,000 | 2,500 | 2,200 | 22.00 | = 0 |
Modal price is the rate at which most trade happened. Change compares with this mandi's previous report for the same crop.
Price trend at Sehore mandi — भाव का रुझान
About Sehore mandi
Sehore district, Madhya Pradesh. Source yards: Sehore APMC, Sehore(F&V) APMC (Agmarknet). Reported on 30 of the last 30 days.