Home › Mandi › Madhya Pradesh › Shajapur
Shajapur Mandi Bhav Today | शाजापुर मंडी भाव
शाजापुर मंडी (मध्य प्रदेश) के ताज़ा भाव, 14 अक्टूबर 2026: सोयाबीन ₹6,545, गेहूं ₹2,550, लहसुन ₹7,000 प्रति क्विंटल।
Latest prices reported on 14 Oct 2026 for 11 entries across 7 crops; 4 up and 5 down since the previous report.
Shajapur mandi rates (14 Oct 2026) — आज के भाव
| फसल / Crop | Variety | Min ₹ | Max ₹ | Modal ₹/qtl | ₹/kg | Change |
|---|---|---|---|---|---|---|
| सोयाबीन Soyabean | Other Shajapur APMC | 6,545 | 6,545 | 6,545 | 65.45 | — |
| सोयाबीन Soyabean | Soyabeen Shajapur APMC | 1,000 | 6,800 | 6,000 | 60.00 | ▼ 300 |
| गेहूं Wheat | Wheat Shajapur APMC | 2,400 | 2,980 | 2,550 | 25.50 | ▼ 50 |
| लहसुन Garlic | Garlic Shajapur(F&V) APMC | 1,500 | 12,000 | 7,000 | 70.00 | ▲ 200 |
| लहसुन Garlic | Garlic Shajapur APMC | 5,152 | 12,200 | 6,596 | 65.96 | ▼ 589 |
| सरसों Mustard | Mustard Shajapur APMC | 5,500 | 7,305 | 7,305 | 73.05 | ▲ 1,065 |
| प्याज Onion | Medium Shajapur APMC | 754 | 3,900 | 3,285 | 32.85 | ▲ 28 |
| प्याज Onion | Onion Shajapur(F&V) APMC | 150 | 3,600 | 2,300 | 23.00 | = 0 |
| प्याज Onion | Onion Shajapur APMC | 3,375 | 3,606 | 3,606 | 36.06 | ▲ 205 |
| चना Bengal Gram (Gram) (Whole) | Gram Shajapur APMC | 5,800 | 6,999 | 6,999 | 69.99 | ▼ 271 |
| मसूर Lentil (Masur) (Whole) | Masur Dal Shajapur APMC | 5,700 | 5,700 | 5,700 | 57.00 | ▼ 550 |
Modal price is the rate at which most trade happened. Change compares with this mandi's previous report for the same crop.
Price trend at Shajapur mandi — भाव का रुझान
About Shajapur mandi
Shajapur district, Madhya Pradesh. Source yards: Shajapur APMC, Shajapur(F&V) APMC (Agmarknet). Reported on 25 of the last 30 days.