Home › Mandi › Rajasthan › Bikaner
Bikaner Mandi Bhav Today | बीकानेर मंडी भाव
बीकानेर मंडी (राजस्थान) के ताज़ा भाव, 13 अक्टूबर 2026: सरसों ₹6,811, प्याज ₹2,600, ग्वार ₹6,500 प्रति क्विंटल।
Latest prices reported on 13 Oct 2026 for 37 entries across 37 crops; 5 up and 11 down since the previous report.
Bikaner mandi rates (13 Oct 2026) — आज के भाव
| फसल / Crop | Variety | Min ₹ | Max ₹ | Modal ₹/qtl | ₹/kg | Change |
|---|---|---|---|---|---|---|
| सरसों Mustard | Other Bikaner (Grain) APMC | 6,811 | 6,811 | 6,811 | 68.11 | ▼ 415 |
| प्याज Onion | Other Bikaner (F&V) APMC | 2,600 | 2,600 | 2,600 | 26.00 | ▼ 400 |
| ग्वार Guar | Other Bikaner (F&V) APMC | 6,500 | 6,500 | 6,500 | 65.00 | = 0 |
| बीन्स Guar Seed (Cluster Beans Seed) | Other Bikaner (Grain) APMC | 7,527 | 7,527 | 7,527 | 75.27 | ▲ 310 |
| जीरा Cummin Seed (Jeera) | Other Bikaner (Grain) APMC | 20,015 | 20,015 | 20,015 | 200.15 | ▼ 360 |
| मूंग Green Gram (Moong) (Whole) | Other Bikaner (Grain) APMC | 8,721 | 8,721 | 8,721 | 87.21 | ▲ 1,855 |
| टमाटर Tomato | Other Bikaner (F&V) APMC | 2,000 | 2,000 | 2,000 | 20.00 | = 0 |
| सेब Apple | Other Bikaner (F&V) APMC | 6,500 | 6,500 | 6,500 | 65.00 | ▲ 1,000 |
| जौ Barley (Jau) | Other Bikaner (Grain) APMC | 2,400 | 2,400 | 2,400 | 24.00 | — |
| चुकंदर Beetroot | Other Bikaner (F&V) APMC | 2,200 | 2,200 | 2,200 | 22.00 | ▼ 200 |
| भिंडी Bhindi (Ladies Finger) | Other Bikaner (F&V) APMC | 2,800 | 2,800 | 2,800 | 28.00 | ▼ 200 |
| लौकी Bottle gourd | Other Bikaner (F&V) APMC | 1,200 | 1,200 | 1,200 | 12.00 | = 0 |
| बैंगन Brinjal | Other Bikaner (F&V) APMC | 1,800 | 1,800 | 1,800 | 18.00 | ▼ 200 |
| पत्ता गोभी Cabbage | Other Bikaner (F&V) APMC | 1,400 | 1,400 | 1,400 | 14.00 | = 0 |
| शिमला मिर्च Capsicum | Other Bikaner (F&V) APMC | 3,800 | 3,800 | 3,800 | 38.00 | = 0 |
| गाजर Carrot | Other Bikaner (F&V) APMC | 1,500 | 1,500 | 1,500 | 15.00 | = 0 |
| फूलगोभी Cauliflower | Other Bikaner (F&V) APMC | 1,800 | 1,800 | 1,800 | 18.00 | = 0 |
| धनिया Coriander (Leaves) | Other Bikaner (F&V) APMC | 3,500 | 3,500 | 3,500 | 35.00 | = 0 |
| खीरा Cucumbar (Kheera) | Other Bikaner (F&V) APMC | 2,000 | 2,000 | 2,000 | 20.00 | = 0 |
| अदरक Ginger (Green) | Other Bikaner (F&V) APMC | 5,000 | 5,000 | 5,000 | 50.00 | ▼ 200 |
| अंगूर Grapes | Other Bikaner (F&V) APMC | 6,000 | 6,000 | 6,000 | 60.00 | ▼ 500 |
| हरी मिर्च Green Chilli | Other Bikaner (F&V) APMC | 2,500 | 2,500 | 2,500 | 25.00 | = 0 |
| अमरूद Guava | Other Bikaner (F&V) APMC | 5,000 | 5,000 | 5,000 | 50.00 | = 0 |
| नींबू Lemon | Other Bikaner (F&V) APMC | 6,000 | 6,000 | 6,000 | 60.00 | = 0 |
| Long Melon (Kakri) | Other Bikaner (F&V) APMC | 2,400 | 2,400 | 2,400 | 24.00 | = 0 |
| मेथी Methi (Leaves) | Other Bikaner (F&V) APMC | 2,000 | 2,000 | 2,000 | 20.00 | = 0 |
| मौसमी Mousambi (Sweet Lime) | Other Bikaner (F&V) APMC | 3,000 | 3,000 | 3,000 | 30.00 | ▼ 200 |
| संतरा Orange | Other Bikaner (F&V) APMC | 4,800 | 4,800 | 4,800 | 48.00 | ▼ 200 |
| पपीता Papaya | Other Bikaner (F&V) APMC | 3,000 | 3,000 | 3,000 | 30.00 | = 0 |
| अनार Pomegranate | Other Bikaner (F&V) APMC | 12,000 | 12,000 | 12,000 | 120.00 | ▲ 2,500 |
| कद्दू Pumpkin | Other Bikaner (F&V) APMC | 1,100 | 1,100 | 1,100 | 11.00 | = 0 |
| मूली Raddish | Other Bikaner (F&V) APMC | 2,400 | 2,400 | 2,400 | 24.00 | ▲ 1,000 |
| तोरई Ridgeguard (Tori) | Other Bikaner (F&V) APMC | 2,400 | 2,400 | 2,400 | 24.00 | ▼ 100 |
| पालक Spinach | Other Bikaner (F&V) APMC | 1,500 | 1,500 | 1,500 | 15.00 | = 0 |
| शकरकंद Sweet Potato | Other Bikaner (F&V) APMC | 2,000 | 2,000 | 2,000 | 20.00 | = 0 |
| टिंडा Tinda | Other Bikaner (F&V) APMC | 1,800 | 1,800 | 1,800 | 18.00 | = 0 |
| तरबूज Water Melon | Other Bikaner (F&V) APMC | 2,000 | 2,000 | 2,000 | 20.00 | = 0 |
Modal price is the rate at which most trade happened. Change compares with this mandi's previous report for the same crop.
Price trend at Bikaner mandi — भाव का रुझान
About Bikaner mandi
Bikaner district, Rajasthan. Source yards: Bikaner (F&V) APMC, Bikaner (Grain) APMC (Agmarknet). Reported on 21 of the last 30 days.