Home › Mandi › Uttar Pradesh › Lalitpur
Lalitpur Mandi Bhav Today | ललितपुर मंडी भाव
ललितपुर मंडी (उत्तर प्रदेश) के ताज़ा भाव, 14 अक्टूबर 2026: सोयाबीन ₹6,423, गेहूं ₹2,657, सरसों ₹8,035 प्रति क्विंटल।
Latest prices reported on 14 Oct 2026 for 15 entries across 8 crops; 8 up and 5 down since the previous report.
Lalitpur mandi rates (14 Oct 2026) — आज के भाव
| फसल / Crop | Variety | Min ₹ | Max ₹ | Modal ₹/qtl | ₹/kg | Change |
|---|---|---|---|---|---|---|
| सोयाबीन Soyabean | Other | 6,200 | 6,500 | 6,423 | 64.23 | ▲ 475 |
| गेहूं Wheat | Dara | 2,350 | 3,030 | 2,657 | 26.57 | ▲ 269 |
| गेहूं Wheat | Dara Mill Quality | 2,350 | 2,350 | 2,350 | 23.50 | = 0 |
| गेहूं Wheat | Deshi | 2,496 | 2,496 | 2,496 | 24.96 | ▲ 146 |
| गेहूं Wheat | MP Quality | 2,350 | 2,350 | 2,350 | 23.50 | — |
| गेहूं Wheat | Medium | 2,525 | 2,690 | 2,631 | 26.31 | ▼ 31 |
| गेहूं Wheat | Mill Quality | 2,350 | 2,355 | 2,351 | 23.51 | ▼ 5 |
| गेहूं Wheat | Other | 2,400 | 2,500 | 2,499 | 24.99 | ▲ 48 |
| गेहूं Wheat | Super Fine | 2,350 | 2,351 | 2,350 | 23.50 | ▲ 0 |
| सरसों Mustard | Other | 7,980 | 8,500 | 8,035 | 80.35 | ▲ 35 |
| उड़द Black Gram Dal (Urd Dal) | Other | 5,500 | 9,630 | 6,522 | 65.22 | ▼ 176 |
| जौ Barley (Jau) | Other | 2,600 | 2,700 | 2,665 | 26.65 | ▲ 610 |
| जलाऊ लकड़ी Firewood | Firewood | 450 | 455 | 452 | 4.52 | ▲ 2 |
| मटर Peas (Dry) | Other | 3,250 | 4,200 | 3,541 | 35.41 | ▼ 219 |
| लकड़ी Wood | Other | 450 | 600 | 478 | 4.78 | ▼ 35 |
Modal price is the rate at which most trade happened. Change compares with this mandi's previous report for the same crop.
Price trend at Lalitpur mandi — भाव का रुझान
About Lalitpur mandi
Lalitpur district, Uttar Pradesh. Source yard: Lalitpur APMC (Agmarknet). Reported on 30 of the last 30 days.